Product Size Guide
Sizes are designed to fit the below measurement. For in between sizes, pick the smaller size for a tighter fit or larger size for a looser fit. We recommend measuring using your best fitting tee. Chest sizes are provided for reference.
Front-Print Graphic Tee
Our front-print graphic tees are printed on regular fit tees.
Inches
| Size | Length | Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 28 3/8 | 19 1/2 | 31 - 34 | 9 1/4 |
| M | 29 1/8 | 21 | 35 - 38 | 9 1/2 |
| L | 29 7/8 | 22 5/8 | 39 - 41 | 9 5/8 |
| XL | 31 1/8 | 24 5/8 | 42 - 45 | 9 7/8 |
| 2XL | 32 1/8 | 26 5/8 | 46 - 48 | 10 |
| 3XL | 33 1/8 | 28 1/2 | 49 - 51 | 10 1/4 |
| 4XL | 33 7/8 | 30 1/2 | 52 - 54 | 10 1/4 |
| 5XL | 34 5/8 | 32 1/2 | 55 - 57 | 10 1/4 |
Centimeters
| Size | Length | Width | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 72 | 49.5 | 78.7 - 86.4 | 23.5 |
| M | 74 | 53.5 | 89 - 96.5 | 24 |
| L | 76 | 57.5 | 99 - 104 | 24.5 |
| XL | 79 | 62.5 | 106.7 - 114.3 | 25 |
| 2XL | 81.5 | 67.5 | 116.8 - 122 | 25.5 |
| 3XL | 84 | 72.5 | 124.5 - 129.5 | 26 |
| 4XL | 86 | 77.5 | 132 - 137.2 | 26 |
| 5XL | 88 | 82.5 | 139.7 - 144.8 | 26 |
Our t-shirts follow EU sizing standards, which typically run smaller than US sizes. To ensure the best fit for our US customers, we recommend ordering one size up from your usual US size. If you normally wear a US Medium, we suggest ordering a Large.
Please note: Our t-shirts are designed to be true to size. However, slight size variations may occur due to design and manufacturing processes.
How to measure
Take an existing T-Shirt you've worn recently and lay it flat. Follow the steps below to measure:
A. Length: Measure from the highest point of the shoulder (near the collar) straight down to the bottom hem.
B. Width: Measure across the chest from one armpit seam to the other.
C. Sleeve length: Measure from the shoulder seam to the hem of the sleeve
Example : If your existing tee measures 29 inches in length, 21 inches in width, and 9.5 inches in sleeve length, a size M would be the best fit.
Embroidery Tee
Our embroidery tees have a relaxed fit.
Inches
| Size | Length | Width | Chest |
|---|---|---|---|
| S | 29 1/2 | 18 | 38 - 41 |
| M | 30 1/2 | 20 | 42 - 45 |
| L | 31 1/2 | 22 | 46 - 49 |
| XL | 32 1/2 | 24 | 50 - 53 |
| 2XL | 33 1/2 | 26 | 54 - 57 |
| 3XL | 34 1/2 | 28 | 58 - 61 |
| 4XL | 35 1/2 | 30 | 62 - 65 |
Centimeters
| Size | Length | Width | Chest |
|---|---|---|---|
| S | 75 | 45.7 | 96.5 - 104 |
| M | 77.5 | 50.8 | 105.7 - 114.3 |
| L | 80 | 56 | 116.8 - 124.5 |
| XL | 82.6 | 61 | 127 - 134.6 |
| 2XL | 85 | 66 | 137.2 - 144.8 |
| 3XL | 87.6 | 71 | 147.3 - 155 |
| 4XL | 90.2 | 76.2 | 157.5 - 165 |
Please note: Our t-shirts are designed to be true to size. However, slight size variations may occur due to design and manufacturing processes.
How to measure
Take an existing T-Shirt you've worn recently and lay it flat. Follow the steps below to measure:
A. Length: Measure from the highest point of the shoulder (near the collar) straight down to the bottom hem.
B. Width: Measure across the chest from one armpit seam to the other.
C. Sleeve length: Measure from the shoulder seam to the hem of the sleeve
Example : If your existing tee measures ~30 inches in length and 21 inches in width, a size M would be the best fit.